Standings 2023/24 Clayton Winter: Bantams (6-8th Grade)
Basketball| Team | W | L | PCT | PSA | PSD |
|---|---|---|---|---|---|
| Hawks | 6 | 2 | 75.0 | 352 | 41 |
| Cal Bears | 5 | 1 | 83.33 | 220 | 120 |
| Kings | 5 | 2 | 71.43 | 271 | 61 |
| Lakers | 3 | 4 | 42.86 | 325 | -36 |
| Hornets | 1 | 5 | 16.67 | 296 | -55 |
| Suns | 0 | 6 | 0.0 | 329 | -131 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
