Standings 2023/24 Clayton Winter: Jr. Bantams (4-5th Grade)
Basketball| Team | W | L | PCT | PSA | PSD |
|---|---|---|---|---|---|
| Pistons | 7 | 1 | 87.5 | 263 | 85 |
| Cal Bears | 6 | 2 | 75.0 | 241 | 99 |
| Trail Blazers | 5 | 2 | 71.43 | 243 | 21 |
| Pacers | 4 | 3 | 57.14 | 241 | 13 |
| Warriors | 2 | 4 | 33.33 | 210 | 1 |
| Cavs | 2 | 4 | 33.33 | 196 | -34 |
| Jazz | 1 | 5 | 16.67 | 238 | -69 |
| Thunder | 0 | 6 | 0.0 | 258 | -116 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
