Standings 2017 Antioch Winter: Jr. Bantam (4-5th Grade)
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Disciples Gold | 7 | 5 | 2 | 0 | 71.43 | 211 | 127 | 84 |
| Washington Huskies | 8 | 6 | 2 | 0 | 75.0 | 196 | 171 | 25 |
| UNLV Rebels | 7 | 5 | 2 | 0 | 71.43 | 212 | 197 | 15 |
| Wisconsin Badgers | 8 | 4 | 4 | 0 | 50.0 | 228 | 250 | -22 |
| Disciples Blue | 7 | 2 | 5 | 0 | 28.57 | 235 | 219 | 16 |
| Penn State Lions | 7 | 0 | 7 | 0 | 0.0 | 159 | 277 | -118 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
